WELCHE GRÖßE AUSWÄHLEN?
Das System der Kleider-Größen und Schuhgrößen sind je nach Land sehr unterschiedlich.
Um Ihnen zu helfen, Ihre Größen bzw. Schuhgrößen zu finden, stellt Ihnen Flo Dancewear die untenstehenden Grössentabellen zur Verfügung. Bei Fragen stehen wir Ihnen jederzeit gerne zur Verfügung, bitte kontaktieren Sie uns.
2 | 3 | 4 | 5 | 6 | 7 | |
Chest | 56 | 58 | 60 | 62 | 64 | 66 |
Waist | 54 | 55 | 56 | 57 | 58 | 59 |
Hip | 56 | 59 | 62 | 64 | 66 | 68 |
Height | 92 | 100 | 108 | 116 | 122 | 127 |
*Measurements are in centimetres.
0-3 mths | 3-6 mths | 6-12 mths | 12-18 mths | 18-24 mths | |
Height | 62 | 68 | 76 | 84 | 91 |
Weight | 6 kgs | 8 kgs | 10 kgs | 12 kgs | 14 kgs |
*Measurements are in centimetres.
6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 66 | 69 | 72 | 75 | 78 | 81 |
Waist | 60 | 62 | 64 | 66 | 68 | 70 |
Hip | 69 | 73 | 77 | 81 | 84 | 87 |
Height | 129 | 136 | 143 | 150 | 156 | 162 |
*Measurements are in centimetres.
AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 |
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 |
Europe | 22 | 23 | 24 | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34 |
Length | 13.1 | 13.9 | 14.7 | 15.6 | 16.5 | 17.1 | 18.1 | 19.0 | 19.5 | 20.3 | 21.6 |
*Measurements are in centimetres. When measuring we suggest allowing a thumbs width of extra room in front of their toes to allow for growing feet.
AUS | 2 | 3 | 4 | 5 | 6 |
USA | 3 | 5 | 6 | 7 | 8 |
Europe | 34 | 35 | 36 | 37 | 38 |
Length | 21 | 21.8 | 22.6 | 23.4 | 24.2 |
*Measurements are in centimetres. When measuring we suggest allowing a thumbs width of extra room in front of their toes to allow for growing feet.
Size | S/M | M/L | ||
in | cm | in | cm | |
Height | 37-50 | 95-129 | 51-60 | 130-155 |
lb | kg | lb | kg | |
Weight | 38-64 | 18-29 | 65-110 | 30-50 |