| Grösse | Taille | Bein innen | Oberschenkel | Wade | Knöchel | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| Extra Small Male | 49.5 | 62.2 | 53.3 | 71.1 | 33.0 | 40.6 | 25.4 | 33.0 | 17.8 | 30.5 |
| Small Male | 53.3 | 73.7 | 63.5 | 83.8 | 35.6 | 45.7 | 25.4 | 35.6 | 17.8 | 30.5 |
| Medium Male | 58.4 | 76.2 | 66.0 | 88.9 | 40.6 | 50.8 | 27.9 | 40.6 | 17.8 | 30.5 |
| Large Male | 61.0 | 91.4 | 76.2 | 94.0 | 43.2 | 61.0 | 30.5 | 45.7 | 19.1 | 33.0 |
| Extra Small Female | 50.8 | 73.7 | 55.9 | 71.1 | 27.9 | 40.6 | 22.9 | 35.6 | 17.8 | 30.5 |
| Small Female | 55.9 | 73.7 | 63.5 | 83.8 | 30.5 | 45.7 | 25.4 | 38.1 | 17.8 | 33.0 |
| Medium Female | 58.4 | 81.3 | 68.6 | 88.9 | 55.9 | 55.9 | 26.7 | 43.2 | 17.8 | 33.0 |
| Large Male | 61.0 | 86.4 | 73.7 | 91.4 | 61.0 | 61.0 | 27.9 | 48.3 | 17.8 | 35.6 |
Grössentabelle Dri-Ice
Welche Größe auswählen?
Das System der Kleider-Größen und Schuhgrössen sind je nach Land sehr unterschiedlich.
Um Ihnen zu helfen, Ihre Grössen, zu finden, stellt Ihnen DRI-ICE die untenstehenden Grössentabellen zur Verfügung. Bei Fragen stehen wir Ihnen jederzeit gerne zur Verfügung, bitte kontaktieren Sie uns.
| Grösse | Taille | Bein innen | Oberschenkel | Wade | Knöchel | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| Yl | 50.8 | 71.12 | 55.88 | 71.12 | 27.94 | 40.64 | Boot fit | Boot fit | Boot fit | Boot fit |
| Y2 | 55.88 | 73.66 | 63.5 | 83.82 | 30.48 | 45.72 | Boot fit | Boot fit | Boot fit | Boot fit |
| Y3 | 58.42 | 81.28 | 68.58 | 88.9 | 55.88 | 55.88 | Boot fit | Boot fit | Bootfit | Boot fit |
| 1 | 60.96 | 86.36 | 73.66 | 91.44 | 60.96 | 60.96 | Boot fit | Boot fit | Boot fit | Boot fit |
| Grösse | Taille | Bein innen | Oberschenkel | Wade | Knöchel | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| Y1 | 50.8 | 71.12 | 55.88 | 71.12 | 27.94 | 40.64 | Boot fit | Boot fit | Boot fit | Boot fit |
| Y2 | 55.88 | 73.66 | 63.5 | 83.82 | 30.48 | 45.72 | Boot fit | Boot fit | Boot fit | Boot fit |
| Y3 | 58.42 | 81.28 | 68.58 | 88.9 | 55.88 | 55.88 | Boot fit | Boot fit | Boot fit | Boot fit |
| 1 | 60.96 | 86.36 | 73.66 | 91.44 | 60.96 | 60.96 | Boot fit | Boot fit | Boot fit | Boot fit |


